Size Chart - Dog Jacket IMMI Gray
Our photo model Asya (French Bulldog ) wears size M
Their dimensions are: Chest circumference: 53cm | Neck circumference: 38cm | Back length: 36cm | Weight: approx. 13.8kg
Which size fits my dog?
dimensions in centimeters
Size | chest (cm) | neck (cm) | back (cm) |
---|---|---|---|
XS | 34 - 38 cm | 22 - 26 cm | up to 26 cm |
S | 39 - 46 cm | 27 - 30 cm | up to 30 cm |
M | 47 - 54 cm | 31 - 38 cm | up to 36 cm |
L | 55 - 61 cm | 39 - 43 cm | up to 41 cm |
XL | 62 - 66 cm | 44 - 48 cm | up to 48 cm |
XXL | 67 - 76 cm | 49 - 55 cm | up to 58 cm |
Size in Inches
Size | Breast (inch) | Neck (inch) | Back (inch) |
---|---|---|---|
XS | 13 - 15" | 9 - 10" | 10" |
S | 15 - 18" | 10 - 12" | 12" |
M | 18 - 21" | 12 - 15" | 14" |
L | 21 - 24" | 15 - 17" | 16" |
XL | 24 - 26" | 17 - 19" | 19" |
XXL | 26 - 30" | 19 - 22" | 23" |
How do I measure my dog?
Please make sure that your dog is standing as straight as possible when measuring. Do not measure your dog lying down or sitting. If your dog is wearing a harness, add two centimeters. The jacket should fit well but not be skin-tight.
BREAST
The chest girth is the circumference of the widest part of your dog's chest. Wrap the measuring tape around the widest part of the chest, behind the front legs.
NECK
The neck girth is the circumference at the widest part of the neck. Place the measuring tape around your dog's neck, just above the shoulder blade.
BACK
Start the measurement at the base of the neck and guide the tape measure to the base of the tail.